๐ฆ Import Summary
$1,053,631.00
Total Paid to Vendors
Completed vendor payments
$1,777.00
Vendor Payments Pending
Awaiting completion
$21,968.02
General Payments Done
33 of 40 transactions
964
Unique Vendors
distinct vendor names
1,998
Total Transactions
vendor payment rows
$1,085,014.01
All Import Spend
vendor + general
Top 20 Vendor Payments (by amount)
| Vendor | Type | Amount | Method | Date | Status |
|---|---|---|---|---|---|
| ECLLC - GOT MOUNJARO | Recurring | $17,375.00 | ACH | 2/23/2026 | COMPLETED |
| ECLLC | Recurring | $13,013.00 | ACH | โ | COMPLETED |
| Quest Repairs, LLC | Recurring | $12,095.00 | ACH | โ | COMPLETED |
| William Hoyle | Recurring | $10,755.00 | Wire (FEE: $25) | 8/15/2025 | COMPLETED |
| TEST STRIPS NC | New | $9,835.00 | ACH | 2/18/2026 | COMPLETED |
| First Choice Kratom | Recurring | $9,544.00 | ACH | 8/15/2025 | COMPLETED |
| William Hoyle | Recurring | $9,427.00 | Wire (FEE: $25) | 9/17/2025 | COMPLETED |
| LORIE ONEIL | Recurring | $9,150.00 | ACH | 12/15/2025 | COMPLETED |
| rescue surplus diabetic supply | New | $8,478.00 | DIRECT DEPOSIT | 7/1/2025 | COMPLETED |
| ECLLC | Recurring | $8,400.00 | ACH | 8/6/2025 | COMPLETED |
| Quest Repairs, LLC | Recurring | $7,925.00 | Wire (FEE: $25) | 8/8/2025 | COMPLETED |
| ECLLC | Recurring | $7,600.00 | โ | โ | COMPLETED |
| Lori O'neill | Recurring | $7,190.00 | Wire (FEE: $25) | 9/17/2025 | COMPLETED |
| LORIE ONEIL | Recurring | $6,620.00 | ACH | 11/18/2025 | COMPLETED |
| William Hoyle | Recurring | $6,610.00 | ACH | 01/012026 | COMPLETED |
| ECLLC | Recurring | $6,585.00 | ACH | 11/18/2025 | COMPLETED |
| Nathan Davis | New | $6,550.00 | ACH | 7/31/2025 | COMPLETED |
| TXW SOLUTION LLC | New | $6,500.00 | ZELLE | 11/24/2025 | COMPLETED |
| LORIE ONEIL | Recurring | $6,190.00 | ACH | 10/6/2025 | COMPLETED |
| ECLLC | Recurring | $5,910.00 | PAYPAL Bank transfer- no fee | โ | COMPLETED |
Payment Status Breakdown
| Status | Count | Total Amount |
|---|---|---|
| COMPLETED | 1,989 | $1,053,491.00 |
| FAILED | 1 | $140.00 |
| NOT COMPLETED | 1 | $140.00 |
| โ | 7 | $1,777.00 |
General Payments (40 rows)
| Name | Purpose | Amount | Status |
|---|---|---|---|
| ISAIAH JONES | SIGN PLACER | $24.00 | COMPLETED |
| Emiliano Reyna | SIGN PLACER | $30.00 | COMPLETED |
| Arturi Cortez | SIGN PLACER | $30.00 | COMPLETED |
| Amalia | Warehouse Staff | $150.00 | COMPLETED |
| Amalia | Warehouse Staff | $319.75 | COMPLETED |
| sadid | Warehouse Staff | $2,356.23 | COMPLETED |
| David Williams | SIGN PLACER | $70.00 | COMPLETED |
| Amalia | Warehouse Staff | $336.25 | โ |
| David Williams | SIGN PLACER | $142.00 | COMPLETED |
| David Williams | SIGN PLACER | $28.00 | COMPLETED |
| sadid | Warehouse Staff | $32.01 | โ |
| Amalia | Warehouse Staff | $500.00 | โ |
| David Williams | SIGN PLACER | $32.00 | COMPLETED |
| David Williams | SIGN PLACER | $50.00 | COMPLETED |
| Amalia | Warehouse Staff | $531.67 | โ |
| David Williams | SIGN PLACER | $80.00 | COMPLETED |
| David Williams | SIGN PLACER | $40.00 | COMPLETED |
| Amalia | Warehouse Staff | $918.33 | โ |
| David Williams | SIGN PLACER | $40.00 | COMPLETED |
| Sadid | Warehouse Staff | $4,261.40 | โ |
Monthly Import Spend
| Month | # Payments | Total Spent | Completed | Pending |
|---|---|---|---|---|
| Jul 2026 | 16 | $6,542.00 | $6,542.00 | $0.00 |
| Jun 2026 | 111 | $49,153.00 | $49,153.00 | $0.00 |
| May 2026 | 74 | $26,512.00 | $26,512.00 | $0.00 |
| Apr 2026 | 107 | $43,045.00 | $43,045.00 | $0.00 |
| Mar 2026 | 104 | $68,723.00 | $68,723.00 | $0.00 |
| Feb 2026 | 115 | $98,575.00 | $98,575.00 | $0.00 |
| Jan 2026 | 64 | $32,230.00 | $32,230.00 | $0.00 |
| Dec 2025 | 39 | $25,000.00 | $25,000.00 | $0.00 |
| Nov 2025 | 130 | $78,468.00 | $78,468.00 | $0.00 |
| Oct 2025 | 168 | $95,679.00 | $95,679.00 | $0.00 |
| Sep 2025 | 190 | $95,218.00 | $93,496.00 | $1,722.00 |
| Aug 2025 | 267 | $161,280.00 | $161,280.00 | $0.00 |
| Jul 2025 | 212 | $96,024.00 | $96,024.00 | $0.00 |
| Jun 2025 | 78 | $21,639.00 | $21,639.00 | $0.00 |
| May 2025 | 198 | $61,612.00 | $61,612.00 | $0.00 |
| Apr 2025 | 25 | $8,036.00 | $8,036.00 | $0.00 |
| Unknown | 100 | $87,812.00 | $87,617.00 | $195.00 |
๐ญ Inventory Summary
314
Total SKUs Tracked
OTC: 154 ยท ROTC: 160
3,092
Total Units
all conditions combined
2,758
MINT Units
89% of stock
108
DINGED Units
minor cosmetic issues
226
DAMAGED Units
significant damage
180
Low Stock SKUs
< 5 units on hand
Stock by Product (sorted by total units)
| Product | MINT | DINGED | DMG | OVERALL | Condition % |
|---|---|---|---|---|---|
| Dexcom G7 Sensor Stp-At-012 | 155 | 5 | 4 | 164 | 95% |
| Contour Next 50 Count Test Strips (7311) | 133 | 0 | 0 | 133 | 100% |
| Humulin R U-500 Kwikpen | 74 | 7 | 2 | 83 | 89% |
| Omni Pod 5-5 Pack (Purple & White) | 70 | 0 | 0 | 70 | 100% |
| Ozempic Pen 1mg 1 pack (3013) | 62 | 0 | 3 | 65 | 95% |
| Lispro Pen U-100 5 Pack | 54 | 5 | 1 | 60 | 90% |
| Insulin Lispro Injection U-100 Vial | 53 | 3 | 3 | 59 | 90% |
| Ozempic Pen 8Mg 1 Pack (7212) | 57 | 1 | 1 | 59 | 97% |
| Toujeo Solostar Pen U-300 3 Pack | 46 | 0 | 9 | 55 | 84% |
| Dexcom G7 Sensor Stp-Ft-013 (15 Day) | 52 | 1 | 0 | 53 | 98% |
| One Touch Delica Plus Lancets 33G 100 Count | 16 | 3 | 34 | 53 | 30% |
| Mounjaro 5mg | 47 | 1 | 5 | 53 | 89% |
| Mounjaro 7.5mg | 44 | 5 | 4 | 53 | 83% |
| Symbicort 160/4.5 | 52 | 0 | 1 | 53 | 98% |
| Toujeo Max Solostar Pen U-300 2 Pack | 52 | 0 | 1 | 53 | 98% |
| Freestyle Libre 3 Sensor Plus | 47 | 5 | 0 | 52 | 90% |
| Ozempic Pen 0.25Mg 1 Pack (8113) | 43 | 0 | 0 | 43 | 100% |
| Accu-Chek Guide 100 Count Test Strips | 33 | 5 | 2 | 40 | 82% |
| One Touch Ultra 50 Count Test Strips | 39 | 1 | 0 | 40 | 98% |
| Mounjaro 15mg | 36 | 1 | 3 | 40 | 90% |
| Jardiance 25mg 30ct | 33 | 1 | 3 | 37 | 89% |
| Tresiba Pen U-100 | 35 | 1 | 1 | 37 | 95% |
| Minimed Reservoir (Mmt-332A) | 36 | 0 | 0 | 36 | 100% |
| Embecta Pen Needles 4mm 32G 2nd Gen | 30 | 3 | 2 | 35 | 86% |
| Mounjaro 12.5mg | 26 | 4 | 5 | 35 | 74% |
| Novolog Pen U-100 5 Pack | 28 | 5 | 1 | 34 | 82% |
| Accu-Chek Guide 50 Count Test Strips | 28 | 1 | 3 | 32 | 88% |
| Jardiance 10mg 30ct | 28 | 0 | 2 | 30 | 93% |
| Contour Next 100 Count Test Strips- 7312 | 27 | 2 | 0 | 29 | 93% |
| Incruse Ellipta | 24 | 1 | 3 | 28 | 86% |
| Spiriva Handihaler 18mcg | 27 | 0 | 1 | 28 | 96% |
| Freestyle Lancets, 28 Gauge 100 Count | 26 | 1 | 0 | 27 | 96% |
| True Metrix 100ct | 26 | 0 | 0 | 26 | 100% |
| Mounjaro 2.5mg | 20 | 2 | 3 | 25 | 80% |
| One Touch Ultra 100 Count Test Strips | 19 | 3 | 2 | 24 | 79% |
| Stiolto Respimat | 17 | 1 | 6 | 24 | 71% |
| Trulicity Pen 4.5mg | 22 | 1 | 1 | 24 | 92% |
| Wegovy Pen 0.25mg 4 Pack | 24 | 0 | 0 | 24 | 100% |
| Embecta Ultra Fine Pen Needles 8mm 31G 100ct (MO) | 21 | 1 | 1 | 23 | 91% |
| Humalog Pen U-100 5 Pack | 22 | 0 | 1 | 23 | 96% |
| Trulicity Pen 3mg | 17 | 0 | 6 | 23 | 74% |
| BD Veo Insulin Syringe Ultra Fine Needles 6mm 31 Gauge | 10 | 7 | 5 | 22 | 45% |
| Contour Plus 50 Count Test Strips | 22 | 0 | 0 | 22 | 100% |
| Humulin 70/30 Kwikpen | 21 | 0 | 0 | 21 | 100% |
| T:slim Cartridge (Single) | 21 | 0 | 0 | 21 | 100% |
| Tandem Autosoft XC Infusion Set | 20 | 0 | 0 | 20 | 100% |
| Mounjaro 10mg | 16 | 0 | 4 | 20 | 80% |
| Symbicort 80/4.5 | 20 | 0 | 0 | 20 | 100% |
| BD Insulin Syringe Ultra Fine Needles 8mm 31 Gauge | 17 | 0 | 2 | 19 | 89% |
| Dexcom G7 Sensor Stp-At-013 | 18 | 1 | 0 | 19 | 95% |
| Novolog Vial U-100 10ml | 19 | 0 | 0 | 19 | 100% |
| BD Nano 2nd Gen Pen Needles 4mm 32 Gauge | 0 | 0 | 18 | 18 | 0% |
| Trelegy Ellipta 200mcg | 17 | 1 | 0 | 18 | 94% |
| Trulicity Pen 1.5mg 4 Pack | 12 | 1 | 4 | 17 | 71% |
| Advair Diskus 500/50 | 16 | 0 | 0 | 16 | 100% |
| Freestyle Libre 2 Sensor | 15 | 0 | 0 | 15 | 100% |
| Freestyle Lite 50 Count Test Strips | 15 | 0 | 0 | 15 | 100% |
| One Touch Verio 100 Count Test Strips | 12 | 1 | 2 | 15 | 80% |
| Combivent Respimat | 13 | 1 | 1 | 15 | 87% |
| Minimed Quickset (Mmt 397A) | 14 | 0 | 0 | 14 | 100% |
| One Touch Verio 60 Count Test Strips | 13 | 1 | 0 | 14 | 93% |
| Advair Diskus 250/50 | 11 | 0 | 2 | 13 | 85% |
| Trelegy Ellipta 100mcg | 13 | 0 | 0 | 13 | 100% |
| Tresiba Pen U-200 | 12 | 0 | 1 | 13 | 92% |
| Trintellix 20mg | 0 | 0 | 13 | 13 | 0% |
| Embecta Nano Pen Needles 4mm 32G 2nd Gen MO | 9 | 3 | 0 | 12 | 75% |
| Freestyle Libre 2 Sensor Plus | 11 | 0 | 1 | 12 | 92% |
| Medtronic MiniMed Quicksets 6mm (Mmt 399-A) | 12 | 0 | 0 | 12 | 100% |
| Omnipod Dash - 5 Pack | 12 | 0 | 0 | 12 | 100% |
| One Touch Verio 50 Count Test Strips | 11 | 0 | 1 | 12 | 92% |
| OneTouch Ultra 50ct Dme | 12 | 0 | 0 | 12 | 100% |
| Admelog Pen | 10 | 1 | 1 | 12 | 83% |
| Latuda 80mg | 10 | 0 | 2 | 12 | 83% |
| Accu-Chek Softclix Lancets 100 Count | 11 | 0 | 0 | 11 | 100% |
| Dexcom G7 Receiver Stk-At-013 | 11 | 0 | 0 | 11 | 100% |
| Embecta Ultra Fine Mini Pen Needles 5mm 31 Gauge | 10 | 0 | 1 | 11 | 91% |
| Baqsimi 3mg Nasal Powder | 10 | 1 | 0 | 11 | 91% |
| Linzess 290 | 7 | 3 | 1 | 11 | 64% |
| BD Ultra Fine Needles 8mm 31 Gauge | 0 | 0 | 10 | 10 | 0% |
| Rugby Nicotine Gum 4 mg 110 Pieces | 10 | 0 | 0 | 10 | 100% |
| True Plus Lancets 33G 100ct | 10 | 0 | 0 | 10 | 100% |
| Anoro Ellipta 62.5 | 9 | 0 | 1 | 10 | 90% |
| Humalog Jr Pen | 10 | 0 | 0 | 10 | 100% |
| Qvar 80mcg | 10 | 0 | 0 | 10 | 100% |
| Dexcom G7 Receiver Stk-At-012 | 9 | 0 | 0 | 9 | 100% |
| Freestyle Libre 3 Sensor | 9 | 0 | 0 | 9 | 100% |
| Freestyle Lite 50ct โ Institutional | 9 | 0 | 0 | 9 | 100% |
| One Touch Verio 25 Count Test Strips | 9 | 0 | 0 | 9 | 100% |
| OneTouch Verio Dme 50ct | 9 | 0 | 0 | 9 | 100% |
| Airsupra 90mcg/80mcg | 8 | 0 | 1 | 9 | 89% |
| Nurtec 75mg | 9 | 0 | 0 | 9 | 100% |
| Accu-Chek Smartview 50 Count Test Strips | 8 | 0 | 0 | 8 | 100% |
| BD Ultra Fine Pen Needles Short 8mm (Mail Order) | 6 | 0 | 2 | 8 | 75% |
| Contour Next 70 Count Test Strips | 7 | 0 | 1 | 8 | 88% |
| Dexcom G7 Sensor Stp-Ft-010 (15 Day) | 7 | 1 | 0 | 8 | 88% |
| Dexcom G7 Sensor Stp-Ft-011 (15 Day) | 8 | 0 | 0 | 8 | 100% |
| Pharmacist Choice Ultra Thin Lancets 31G 100ct | 8 | 0 | 0 | 8 | 100% |
| Humalog U-100 Vial | 7 | 0 | 1 | 8 | 88% |
| Trulicity Pen 0.75mg 4 Pack | 8 | 0 | 0 | 8 | 100% |
| Contour Next Gen Blood Glucose Meter | 6 | 1 | 0 | 7 | 86% |
| Dexcom G7 Sensor Stp-At-011 | 7 | 0 | 0 | 7 | 100% |
| Embecta Ultra Fine Pen Needles 8mm 31G 100ct | 6 | 1 | 0 | 7 | 86% |
| Humulin R Vial | 7 | 0 | 0 | 7 | 100% |
| Medtronic Extended Reservoir (MMT-342G) | 7 | 0 | 0 | 7 | 100% |
| Minimed Mio Advance 9mm (MMT-243A) | 7 | 0 | 0 | 7 | 100% |
| One Touch Ultra 25 Count Test Strips | 7 | 0 | 0 | 7 | 100% |
| True Metrix 50ct (Black Trivida Boxes) | 7 | 0 | 0 | 7 | 100% |
| Advair Hfa 115/21 | 7 | 0 | 0 | 7 | 100% |
| Breo Ellipta 100/25mcg | 7 | 0 | 0 | 7 | 100% |
| Januvia 100mg 30ct | 7 | 0 | 0 | 7 | 100% |
| Vraylar 3mg | 6 | 0 | 1 | 7 | 86% |
| Xarelto 20mg 30ct | 7 | 0 | 0 | 7 | 100% |
| BD Ultra Fine Mini Pen Needles 5mm 31 Gauge | 0 | 0 | 6 | 6 | 0% |
| Dexcom G7 Sensor Ste-at-030 | 6 | 0 | 0 | 6 | 100% |
| Freestyle Freedom Lite Blood Glucose Meter | 6 | 0 | 0 | 6 | 100% |
| Advair Hfa 230/21 | 6 | 0 | 0 | 6 | 100% |
| Autosoft 90 Infusion Set | 5 | 0 | 0 | 5 | 100% |
| BD Ultra Fine Micro Pen Needles 6mm 32 Gauge | 1 | 0 | 4 | 5 | 20% |
| Dexcom G7 Sensor Ste-Ft-016 (15 Day) | 5 | 0 | 0 | 5 | 100% |
| Humulin 70/30 Vial U-100 | 5 | 0 | 0 | 5 | 100% |
| Microlet Coloured Lancets- 100 Count | 5 | 0 | 0 | 5 | 100% |
| Nicoderm CQ Patches Step 2- 14 Count 14Mg | 5 | 0 | 0 | 5 | 100% |
| Novolin 70/30 Flexpen | 5 | 0 | 0 | 5 | 100% |
| One Touch Ultra Soft 2 Lancets- 100 Count | 4 | 1 | 0 | 5 | 80% |
| One Touch Ultra Test Strips- 60 Count | 5 | 0 | 0 | 5 | 100% |
| Relion Premier 50 Count Test Strips | 5 | 0 | 0 | 5 | 100% |
| Rugby Nicotine Gum 4 mg 100 Pieces | 5 | 0 | 0 | 5 | 100% |
| True Metrix 50ct Mo Red Line Bottom Of Box | 5 | 0 | 0 | 5 | 100% |
| Breztri Inhaler | 3 | 1 | 1 | 5 | 60% |
| Lantus Solostar Pen U-100 5 Pack | 0 | 1 | 4 | 5 | 0% |
| Novolog 70/30 Pen U-100 5 Pack | 5 | 0 | 0 | 5 | 100% |
| Ventolin 90mcg | 4 | 0 | 1 | 5 | 80% |
| Vraylar 1.5mg | 5 | 0 | 0 | 5 | 100% |
| Wegovy Pen 2.4mg 4 Pack | 4 | 1 | 0 | 5 | 80% |
| Accu-Chek Aviva Plus 50 Count Test Strips LOW | 4 | 0 | 0 | 4 | 100% |
| Accu-Chek Guide 50ct (Not for Pharmacy) LOW | 4 | 0 | 0 | 4 | 100% |
| Accu-Chek Guide 50ct Nfr (Yellow Stripe) LOW | 3 | 0 | 1 | 4 | 75% |
| Bayer Contour 50 Count Test Strips-7080G LOW | 4 | 0 | 0 | 4 | 100% |
| Contour Next EZ Blood Glucose Meter LOW | 3 | 1 | 0 | 4 | 75% |
| Dexcom G6 Sensors Single (STS-OR-001) LOW | 4 | 0 | 0 | 4 | 100% |
| Embecta Nano Pen Needles 4mm 32G 100ct LOW | 3 | 1 | 0 | 4 | 75% |
| Embecta Ultra Fine Pen Needles 6mm 32G 100ct LOW | 0 | 0 | 4 | 4 | 0% |
| Freestyle Lite 100 Count Test Strips LOW | 4 | 0 | 0 | 4 | 100% |
| Freestyle Lite Blood Glucose Meter LOW | 3 | 0 | 1 | 4 | 75% |
| Freestyle Precision Neo Blood Glucose Meter LOW | 2 | 1 | 1 | 4 | 50% |
| Habitrol Nicotine Transdermal System 21 Mg- Step 1- 7 Patches LOW | 4 | 0 | 0 | 4 | 100% |
| Leader Sterile Lancets 28G 100ct LOW | 4 | 0 | 0 | 4 | 100% |
| Medtronic Guardian Sensor 4 LOW | 4 | 0 | 0 | 4 | 100% |
| Minimed Mio Advance 6mm (MMT-242A) LOW | 4 | 0 | 0 | 4 | 100% |
| Nicoderm CQ Patches Step 1- 14 Count 21 Mg LOW | 4 | 0 | 0 | 4 | 100% |
| Novolin R Flexpen LOW | 4 | 0 | 0 | 4 | 100% |
| One Touch Delica Plus Lancets 30G 100 Count LOW | 4 | 0 | 0 | 4 | 100% |
| One Touch Delica Plus Lancing Device LOW | 4 | 0 | 0 | 4 | 100% |
| True Metrix 50ct LOW | 4 | 0 | 0 | 4 | 100% |
| Breo Ellipta 200/25mcg LOW | 4 | 0 | 0 | 4 | 100% |
| Fiasp Pen LOW | 4 | 0 | 0 | 4 | 100% |
| Janumet 50/500 60 Tabs LOW | 4 | 0 | 0 | 4 | 100% |
| Accu-Chek Fastclix Lancets 102 Count LOW | 3 | 0 | 0 | 3 | 100% |
| Accu-Chek Guide 30 Count Test Strips LOW | 3 | 0 | 0 | 3 | 100% |
| Accu-Chek Guide Blood Glucose Meter LOW | 2 | 1 | 0 | 3 | 67% |
| Accu-Chek Softclix Lancets 100 Count - Yellow label LOW | 3 | 0 | 0 | 3 | 100% |
| BD Nano Ultra Fine Pen Needles 4mm 32 Gauge LOW | 0 | 1 | 2 | 3 | 0% |
| BD Ultra Fine Mini Pen Needles 5mm 31 Gauge - MO LOW | 1 | 0 | 2 | 3 | 33% |
| Contour Next 35 Count Test Strips LOW | 3 | 0 | 0 | 3 | 100% |
| Dexcom G7 Receiver Stk-At-011 LOW | 3 | 0 | 0 | 3 | 100% |
| Freestyle Libre 3 Reader (No Exp) LOW | 3 | 0 | 0 | 3 | 100% |
| Freestyle Precision Neo 50 Count Test Strips LOW | 3 | 0 | 0 | 3 | 100% |
| Freestyle Test Strips 50 Count LOW | 3 | 0 | 0 | 3 | 100% |
| Minimed Silhouette (Mmt-381A) LOW | 3 | 0 | 0 | 3 | 100% |
| Nicorette Gum - Fruit Chill - 160 Count 2mg LOW | 3 | 0 | 0 | 3 | 100% |
| One Touch Verio 30 Count Test Strips LOW | 3 | 0 | 0 | 3 | 100% |
| One Touch Verio Flex Blood Glucose Meter LOW | 3 | 0 | 0 | 3 | 100% |
| Ajovy 225mg/1.5ml (3 packs) - Autoinjection LOW | 3 | 0 | 0 | 3 | 100% |
| Arnuity Ellipta 100mcg LOW | 3 | 0 | 0 | 3 | 100% |
| Entresto 24mg/26mg 60ct LOW | 3 | 0 | 0 | 3 | 100% |
| Farxiga 10mg 30ct LOW | 3 | 0 | 0 | 3 | 100% |
| Humalog 75/25 Pen U-100 5 Pack LOW | 3 | 0 | 0 | 3 | 100% |
| Invokana 300mcg LOW | 3 | 0 | 0 | 3 | 100% |
| Janumet 50/1000 60 Tabs LOW | 3 | 0 | 0 | 3 | 100% |
| Merilog Solostar LOW | 3 | 0 | 0 | 3 | 100% |
| Myrbetriq 25mg 30ct LOW | 3 | 0 | 0 | 3 | 100% |
| Pulmicort 180mcg LOW | 3 | 0 | 0 | 3 | 100% |
| Trintellix 10mg LOW | 3 | 0 | 0 | 3 | 100% |
| Zepbound 2.5mg LOW | 1 | 1 | 1 | 3 | 33% |
| Accu-Chek Aviva Plus 100 Count Test Strips LOW | 2 | 0 | 0 | 2 | 100% |
| Accu-Chek Guide 25ct (Yellow Stripe) LOW | 2 | 0 | 0 | 2 | 100% |
| BD Insulin Syringe Ultra Fine Needles 12.7mm 30 Gauge LOW | 0 | 0 | 2 | 2 | 0% |
| BD Nano 2nd Gen Pen Needles 4mm 32 Gauge - MO LOW | 2 | 0 | 0 | 2 | 100% |
| Bluepoint Nicotine Transdermal System Patch Step 2 Patch 14mg LOW | 2 | 0 | 0 | 2 | 100% |
| Dexcom G6 Receiver (STK-FR-001) LOW | 2 | 0 | 0 | 2 | 100% |
| Freestyle Libre 2 Reader (No exp) LOW | 2 | 0 | 0 | 2 | 100% |
| Humulin N Vial LOW | 2 | 0 | 0 | 2 | 100% |
| Relion Prime 50 Count Test Strip LOW | 2 | 0 | 0 | 2 | 100% |
| Admelog vial LOW | 2 | 0 | 0 | 2 | 100% |
| Insulin Aspart Pen U-100 5 Pack Flextouch LOW | 2 | 0 | 0 | 2 | 100% |
| Rexulti 1mg 30 tablets LOW | 2 | 0 | 0 | 2 | 100% |
| Rybelsus 3mg 30 Tablets LOW | 2 | 0 | 0 | 2 | 100% |
| Trintellix 5mg LOW | 2 | 0 | 0 | 2 | 100% |
| Victoza Pen 3 Pack LOW | 2 | 0 | 0 | 2 | 100% |
| Vraylar 4.5mg LOW | 2 | 0 | 0 | 2 | 100% |
| Wegovy Pen 1mg 4 Pack LOW | 1 | 1 | 0 | 2 | 50% |
| Accu-Chek Guide 60 Count Test Strips LOW | 1 | 0 | 0 | 1 | 100% |
| Accu-Chek Softclix Lancing Device LOW | 1 | 0 | 0 | 1 | 100% |
| BD Ultra Fine Pen Needles Original 12.7mm 29g LOW | 1 | 0 | 0 | 1 | 100% |
| Contour Next One Blood Glucose Meter LOW | 1 | 0 | 0 | 1 | 100% |
| Dexcom G6 Sensors 3 Pack DME (STS-OM-003) LOW | 0 | 0 | 1 | 1 | 0% |
| Dexcom G6 Transmitter Kit (STT-OE-002) LOW | 1 | 0 | 0 | 1 | 100% |
| Dexcom G7 Sensor Stp-Ft-012 (15 Day) LOW | 0 | 1 | 0 | 1 | 0% |
| Easy Comfort 30G Lancets 100ct LOW | 1 | 0 | 0 | 1 | 100% |
| Embecta Ultra Fine pen Needle 12.7mm 29G LOW | 0 | 1 | 0 | 1 | 0% |
| Medtronic:Mmt 244A LOW | 1 | 0 | 0 | 1 | 100% |
| Nicorette Gum - White Ice Mint - 100 Count 4mg LOW | 1 | 0 | 0 | 1 | 100% |
| One Touch Verio Reflect Blood Glucose Meter LOW | 1 | 0 | 0 | 1 | 100% |
| Rugby Nicotine Gum 2 mg 110 Pieces - Mint LOW | 1 | 0 | 0 | 1 | 100% |
| Aimovig 140mg LOW | 1 | 0 | 0 | 1 | 100% |
| Albuterol Sulfate Inhalation Aerosol LOW | 1 | 0 | 0 | 1 | 100% |
| Arnuity Ellipta 50mcg LOW | 1 | 0 | 0 | 1 | 100% |
| Biktarvy 50/200mg/25mg 30ct LOW | 0 | 0 | 1 | 1 | 0% |
| Budesonide 160/4.5 LOW | 1 | 0 | 0 | 1 | 100% |
| Creon 100caps (2637) LOW | 1 | 0 | 0 | 1 | 100% |
| Dupixent 300mg LOW | 0 | 1 | 0 | 1 | 0% |
| Emgality Injection LOW | 1 | 0 | 0 | 1 | 100% |
| Entresto 49/51mg 180ct LOW | 1 | 0 | 0 | 1 | 100% |
| Fluticasone Propionate And Salmetrol Inhalation 250/50 LOW | 1 | 0 | 0 | 1 | 100% |
| Insulin Aspart U-100 10ml Vial LOW | 1 | 0 | 0 | 1 | 100% |
| Insulin Glargine Pen LOW | 1 | 0 | 0 | 1 | 100% |
| Insulin Lispro Jr U-100 Kwikpen LOW | 1 | 0 | 0 | 1 | 100% |
| Januvia 100mg 90ct LOW | 1 | 0 | 0 | 1 | 100% |
| Januvia 50mg 90ct LOW | 1 | 0 | 0 | 1 | 100% |
| Jardiance 25mg 90ct LOW | 0 | 0 | 1 | 1 | 0% |
| Linzess 72 LOW | 1 | 0 | 0 | 1 | 100% |
| Motegrity 2mg 30ct LOW | 1 | 0 | 0 | 1 | 100% |
| Ozempic Tablet 9mg 30ct LOW | 1 | 0 | 0 | 1 | 100% |
| Pro Air Respiclick LOW | 1 | 0 | 0 | 1 | 100% |
| Rexulti 0.5mg 30 tablets LOW | 1 | 0 | 0 | 1 | 100% |
| Spiriva Respimat 2.5mcg LOW | 0 | 0 | 1 | 1 | 0% |
| Tradjenta 5mg 30ct LOW | 0 | 0 | 1 | 1 | 0% |
| Trulance LOW | 1 | 0 | 0 | 1 | 100% |
| Ubrelvy 100mg 10ct LOW | 1 | 0 | 0 | 1 | 100% |
| Ubrelvy 100mg 16ct LOW | 1 | 0 | 0 | 1 | 100% |
| Victoza Pen 2 Pack LOW | 1 | 0 | 0 | 1 | 100% |
| Wegovy Pen 1.7mg 4 Pack LOW | 1 | 0 | 0 | 1 | 100% |
| Xigduo Xr 5mg/1000mg 60 Tabs LOW | 1 | 0 | 0 | 1 | 100% |
| Zepbound 10mg LOW | 1 | 0 | 0 | 1 | 100% |
| Zepbound 12.5mg LOW | 0 | 0 | 1 | 1 | 0% |
| Zepbound 7.5mg LOW | 1 | 0 | 0 | 1 | 100% |
| Accu-Chek Guide Me Blood Glucose Meter LOW | 0 | 0 | 0 | 0 | 0% |
| BD Ultra Fine Short Pen Needles 8mm 31 Gauge LOW | 0 | 0 | 0 | 0 | 0% |
| Contour Next 30ct (No Grading Requirements) LOW | 0 | 0 | 0 | 0 | 0% |
| Contour Next Control Solution - Level 2 LOW | 0 | 0 | 0 | 0 | 0% |
| Dexcom G6 Sensor 1 Pack LOW | 0 | 0 | 0 | 0 | 0% |
| Dexcom G6 Sensors 3 Pack (STS-OE-003) LOW | 0 | 0 | 0 | 0 | 0% |
| Dexcom G6 Sensors 3 Pack (STS-OR-003) LOW | 0 | 0 | 0 | 0 | 0% |
| Dexcom G6 Sensors Single DME (STS-OM-001) LOW | 0 | 0 | 0 | 0 | 0% |
| Dexcom G6 Transmitter DME (STT-OM-001) LOW | 0 | 0 | 0 | 0 | 0% |
| Dexcom G7 Sensor Stp-at-018 LOW | 0 | 0 | 0 | 0 | 0% |
| Freestyle Libre 14 Day Sensor LOW | 0 | 0 | 0 | 0 | 0% |
| Nicorette Gum - White Ice Mint - 20 Count 2mg LOW | 0 | 0 | 0 | 0 | 0% |
| Nicorette Gum - White Ice Mint - 20 Count 4mg LOW | 0 | 0 | 0 | 0 | 0% |
| Omnipod 5 Automated Insulin Delivery System LOW | 0 | 0 | 0 | 0 | 0% |
| Omnipod 5 Controller (Pdm) LOW | 0 | 0 | 0 | 0 | 0% |
| One Touch Ultra 2 Blood Glucose Meter LOW | 0 | 0 | 0 | 0 | 0% |
| One Touch Ultra Soft Lancets- 100 Count LOW | 0 | 0 | 0 | 0 | 0% |
| Pro Comfort Lancets 31g 100ct LOW | 0 | 0 | 0 | 0 | 0% |
| Rising Health Nicotine Gum 2mg 100ct LOW | 0 | 0 | 0 | 0 | 0% |
